Golf Gear
Clubs
Standard club lofts:
- Putter - 3°
- Driver - 9°, 10.5°, or 12°
- 3 iron - 20.5°
- 4 iron - 23°
- 5 iron - 26°
- 6 iron - 29°
- 7 iron - 33°
- 8 iron - 37°
- 9 iron - 41°
- Pitching wedge - 45° degrees
- Approach/Gap wedge - 50 degrees
- Sand wedge - 54 degrees
- Lob Wedge - 58 degrees
A comparison of lofts and offset (mm) for 2019 Apex and Apex Pro:
Club | Length | Lie | Apex Loft | Pro Loft | Apex Offset | Pro Offset |
---|---|---|---|---|---|---|
3 iron | 39.00" | 60.0° | 19° | 20.5° | 5.1 | 3.6 |
4 iron | 38.50" | 60.5° | 21° | 23° | 4.6 | 3.4 |
5 iron | 38.00" | 61.0° | 23.5° | 26° | 4.1 | 3.2 |
6 iron | 37.50" | 61.5° | 26.5° | 29° | 3.6 | 3.0 |
7 iron | 37.00" | 62.0° | 30.5° | 33° | 3.0 | 2.8 |
8 iron | 36.50" | 62.5° | 34.5° | 37° | 2.8 | 2.5 |
9 iron | 36.00" | 63.0° | 38.5° | 41° | 2.7 | 2.2 |
P wedge | 35.75" | 63.5° | 43° | 45° | 2.5 | 1.9 |
A wedge | 35.50" | 63.5° | 48° | 50° | 2.4 | 1.7 |
Definitions:
- The length is the length of the club.
- The lie is the acute angle between the club shaft and the ground.
- The loft is the acute angle between the club face and the vertical. A greater loft is stronger than a lower loft because balls fly lower and farther when you hit them with stronger lofts.
- The offset is the distance between the front of the shaft and the front of the club face.